<< PreviousSoutheast from Glacier Point |
Detailed Map of the Outlook
Taken by Jason Panning on 4 Oct 2005
|
Next >>aa040473a.jpg |
Size: | 1144 × 856, 210KiB |
Aperture: | f/5.6 |
Date: | 4 Oct 2005 |
Exposure Mode: | Auto Exposure |
Exposure Program: | Program Creative |
Exposure Time: | 1/500 Sec. |
Flash: | Flash Not Fired; Compulsory Flash Suppression; |
Focal Length: | 6.3mm |
ISO Speed Rating: | 50 |
Model: | C750UZ |
Photographer: | Jason Panning |
White Balance: | Auto White Balance |
<< PreviousSoutheast from Glacier Point | Up to Glacier Point | Next >>aa040473a.jpg |
Copyright ©1996-2024, Darrick Wong. All Rights Reserved. Send feedback.